
![]() ![]() ![]() ![]() |
![]() |
|
![]() |
||
![]() |
||
![]() |
![]() |
![]() |
|
| Level III Conference Room (South) 3F |
|---|
| Room# | Usable Area | Capacities* | Rental Rate* (½Ã°£´ëº° ÀÓ´ë·á) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sq. M. | TH. | CL. | BQ. | 8 - 12 | 13 - 17 | 18 - 22 | 8 -17 | ½Ã°£¿Ü 1H | ||||
| Conference Room (South) (Lobby - 10,000 ¿ø/sqm,ÀÏ) | ||||||||||||
| 300 | 264 | 200 | 120 | 120 | 1,050,000 | 1,310,000 | 790,000 | 1,740,000 | 220,000 | |||
| 301A/B | 104 | 100 | 48 | 50 | 370,000 | 460,000 | 280,000 | 620,000 | 70,000 | |||
| 301 | 206 | 200 | 100 | 80 | 630,000 | 780,000 | 470,000 | 1,040,000 | 130,000 | |||
| 302 | 41 | 36 | 20 | 10 | 150,000 | 190,000 | 120,000 | 250,000 | 40,000 | |||
| 303 | 41 | 36 | 20 | 10 | 150,000 | 190,000 | 120,000 | 250,000 | 40,000 | |||
| 304 | 54 | 40 | 24 | 20 | 210,000 | 270,000 | 160,000 | 350,000 | 50,000 | |||
| 305 | 54 | 40 | 24 | 20 | 210,000 | 270,000 | 160,000 | 350,000 | 50,000 | |||
| 306 | 41 | 36 | 20 | 10 | 150,000 | 190,000 | 120,000 | 250,000 | 40,000 | |||
| 307A/B/C | 103 | 100 | 48 | 50/70/30 | 400,000 | 500,000 | 300,000 | 670,000 | 80,000 | |||
| 307 | 310 | 300 | 150 | 150 | 1,020,000 | 1,270,000 | 770,000 | 1,690,000 | 220,000 | |||
| 308A/B/C | 103 | 100 | 48 | 50/70/30 | 400,000 | 500,000 | 300,000 | 670,000 | 80,000 | |||
| 308 | 310 | 300 | 150 | 150 | 1,020,000 | 1,270,000 | 770,000 | 1,690,000 | 220,000 | |||
| 309 | 41 | 36 | 20 | 10 | 150,000 | 190,000 | 120,000 | 250,000 | 40,000 | |||
| 310 | 54 | 40 | 24 | 20 | 210,000 | 270,000 | 160,000 | 350,000 | 50,000 | |||
| 311 | 54 | 40 | 24 | 20 | 210,000 | 270,000 | 160,000 | 350,000 | 50,000 | |||
| 312 | 41 | 36 | 20 | 10 | 150,000 | 190,000 | 120,000 | 250,000 | 40,000 | |||
| 313 | 41 | 36 | 20 | 10 | 150,000 | 190,000 | 120,000 | 250,000 | 40,000 | |||
| 314 | 54 | 40 | 24 | 20 | 210,000 | 270,000 | 160,000 | 350,000 | 50,000 | |||
| 315 | 54 | 40 | 24 | 20 | 210,000 | 270,000 | 160,000 | 350,000 | 50,000 | |||
| 316 | 41 | 36 | 20 | 10 | 150,000 | 190,000 | 120,000 | 250,000 | 40,000 | |||
| 317A/B/C | 103 | 100 | 48 | 50/70/30 | 400,000 | 500,000 | 300,000 | 670,000 | 80,000 | |||
| 317 | 310 | 300 | 150 | 150 | 1,020,000 | 1,270,000 | 770,000 | 1,690,000 | 220,000 | |||
| 318A/B/C | 103 | 100 | 48 | 50/70/30 | 400,000 | 500,000 | 300,000 | 670,000 | 80,000 | |||
| 318 | 310 | 300 | 150 | 1,020,000 | 1,270,000 | 770,000 | 1,690,000 | 220,000 | ||||
| 319 | 41 | 36 | 20 | 10 | 150,000 | 190,000 | 120,000 | 250,000 | 40,000 | |||
| 320 | 54 | 40 | 24 | 20 | 210,000 | 270,000 | 160,000 | 350,000 | 50,000 | |||
| 321 | 54 | 40 | 24 | 20 | 210,000 | 270,000 | 160,000 | 350,000 | 50,000 | |||
| 322 | 41 | 36 | 20 | 10 | 150,000 | 190,000 | 120,000 | 250,000 | 40,000 | |||
| 323 | 41 | 36 | 20 | 10 | 150,000 | 190,000 | 120,000 | 250,000 | 40,000 | |||
| 324 | 54 | 40 | 24 | 20 | 210,000 | 270,000 | 160,000 | 350,000 | 50,000 | |||
| 325 | 54 | 40 | 24 | 20 | 210,000 | 270,000 | 160,000 | 350,000 | 50,000 | |||
| 326 | 41 | 40 | 24 | 10 | 150,000 | 190,000 | 120,000 | 250,000 | 40,000 | |||
| 327A/B/C | 103 | 100 | 48 | 50/70/30 | 400,000 | 500,000 | 300,000 | 670,000 | 80,000 | |||
| 327 | 310 | 300 | 150 | 150 | 1,020,000 | 1,270,000 | 770,000 | 1,690,000 | 220,000 | |||
| 301~327 | 2747 | ÀüÀϱâÁØ(08:00-17:00)¿äÀ² | 14,110,000 | 1,770,000 | ||||||||
| P/T | 96 | Board 28 | 320,000 | 400,000 | 240,000 | 530,000 | 70,000 | |||||
¡Ø Be subject to change - Room Setting :
- TH = Theater (±ØÀå½Ä), CL = Classroom (°ÀǽÄ), BQ =
Banquet (¿¬È¸½Ä: ¶ó¿îµåÅ×À̺í 1°³´ç 10ÀÎ ±âÁØ)































